Loading…
No complex setup. No spend-based pricing tiers. Just the cost visibility you need.
| Feature | Starter Free | Pro €49/mo | Team €149/mo |
|---|---|---|---|
| Cost dashboards | |||
| CSV import | |||
| Email notifications | |||
| Budget alerts | 1 | 10 | Unlimited |
| Cloud providers | 1 | 2 | Unlimited |
| Team members | 3 | 5 | Unlimited |
| Data retention | 14 days | 90 days | 13 months |
| Cost events | 5K/mo | 100K/mo | Unlimited |
| API calls | 5K/day | 10K/day | 50K/day |
| Advanced analytics | |||
| AI recommendations | |||
| Cost forecasting | |||
| Anomaly detection | |||
| Realtime streams | |||
| Custom integrations | |||
| Priority support | |||
| SAML SSO | Soon | ||
| SCIM provisioning | Soon | ||
| Audit log export | Soon |
Community
Help center
Standard email
24h response
Priority
4h response + phone
You'll see an upgrade prompt when creating new resources. Existing resources continue working normally.
API requests return HTTP 429 with a Retry-After header. Quota resets daily at 00:00 UTC.
Historical data beyond your retention period is automatically deleted. Upgrade to extend retention.
Upgrade anytime from Settings → Billing. Changes take effect immediately with prorated billing.
Start with Starter for free, includes a 14-day Pro trial. No credit card required.